Strip brushes with aluminium profile.
Stribo Pro series gate and door brushes

Stribo Pro gate and door brushes offer a large selection of profile sizes, pile heights, and two types of pile materials: polypropylene and horsehair. They are used for doors of any type, as well as for gates where it is necessary to cover a large gap. A universal type of strip sealing brush.

Brushes are installed on gates of such types as roller shutters, sliding, swing, garage, industrial, automatic.

  • Length: 1000 mm.
  • Colours: uncoated aluminum, silver or bronze (anodized).

 

Sealing brushes with profile H

щетки на ворота

Sealing brush Stribo Pro with profile H and polypropylene pile

уплотнитель щетка для дверей
Type Pile height Pile diameter, mm Length, mm Price CAD/piece
Uncoated anodized silver anodized bronze
Н2 10 0,15 1000 10,60 11,40 12,5
H3 14 0,15 1000 11,80 12,60 13,80
H3 24 0,15 1000 12,80 13,60 14,80
H3 34 0,15 1000 13,60 14,40 15,60
H5 25 0,20 1000 14,00 16,70 17,30
H5 35 0,20 1000 15,00 17,70 18,30
H5 45 0,20 1000 17,00 19,70 20,30
H8 40 0,30 1000 31,00 34,80 38,00
H8 60 0,30 1000 34,00 37,80 41,00
H8 80 0,30 1000 36,00 39,80 43,00
H8 120 0,50 1000 55,00 58,80 62,00
H8 150 0,50 1000 64,00 68,80 71,00

Stribo Pro sealing brush with profile H and black horse hair pile

щетка для порога из конского волоса
Type Height, mm Length, mm Price CAD/piece
uncoated anodized silver anodized bronze
H5 15 1000 26.24 30.11 30.97
H5 25 1000 33.17 37.04 37.90
H5 35 1000 34.64 38.52 39.38
H5 45 1000 36.18 40.05 40.91


<br/ >

Sealing brushes with profile F

уплотнительные щетки для ворот

Stribo Pro sealing brushes with profile F and polypropylene pile

уплотнитель дверной щеточный промышленный
Type Height Pile diameter, mm Length, mm Price CAD/piece
uncoated anodized silver anodized bronze
F2 10 0,15 1000 15.21 16.35 17.93
F3 14 0,15 1000 16.93 18.07 19.80
F3 24 0,15 1000 18.36 19.51 21.23
F3 34 0,15 1000 19.51 20.66 22.38
F5 25 0,20 1000 20.08 23.96 24.82
F5 35 0,20 1000 21.52 25.39 26.25
F5 45 0,20 1000 24.39 28.26 29.12
F8 40 0,30 1000 44.47 49.92 54.51
F8 60 0,30 1000 48.77 54.22 58.81
F8 80 0,30 1000 51.64 57.09 61.68
F8 120 0,50 1000 78.90 84.35 88.94
F8 150 0,50 1000 91.81 98.69 101.85

Stribo Pro sealing brushes with profile F and black horse hair pile

дверные полосовые щетки купить
Type Height, mm Length, mm Price CAD/piece
без покрытия anodized silver anodized bronze
F5 15 1000 26.24 30.11 30.97
F5 25 1000 33.17 37.04

37.90

F5 35 1000 34.64 38.52 39.38
F5 45 1000 36.18 40.05 40.91


<br/ >

Sealing brushes with profile Y

щетки на ворота

Stribo Pro sealing brushes with profile Y and polypropylene pile

уплотнитель щетка для дверей
Type Height, mm Pile diameter, mm Length, mm Price CAD/piece
uncoated anodized silver anodized bronze
Y3 14 0,15 1000 16.93 18.07 19.80
Y3 24 0,15 1000 18.36 19.51 21.23
Y3 34 0,15 1000 19.51 20.66 22.38
Y5 25 0,20 1000 20.08 23.96 24.82
Y5 35 0,20 1000 21.52 25.39 26.25
Y5 45 0,20 1000 24.39 28.26 29.12
Y8 40 0,30 1000 44.47 49.92 54.51
Y8 60 0,30 1000 48.77 54.22 58.81
Y8 80 0,30 1000 51.64 57.09 61.68
Y8 120 0,50 1000 78.90 84.35 88.94
Y8 150 0,50 1000 91.81 97.26 101.85

Stribo Pro sealing brushes with profile Y and black horse hair pile

дверные полосовые щетки купить
Type Pile height, mm Length, mm Price CAD/piece
uncoated anodized silver anodized bronze
Y5 15 1000 18,29 20,99 21,59
Y5 25 1000 23,12 25,82 26,42
Y5 35 1000 24,15 26,85 27,45
Y5 45 1000 25,22 27,92 28,52